<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NetCompetition &#187; SEC</title>
	<atom:link href="http://netcompetitionblog.org/category/sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://netcompetitionblog.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 17:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='netcompetitionblog.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>NetCompetition &#187; SEC</title>
		<link>http://netcompetitionblog.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://netcompetitionblog.org/osd.xml" title="NetCompetition" />
	<atom:link rel='hub' href='http://netcompetitionblog.org/?pushpress=hub'/>
		<item>
		<title>Google 21st Century Robber Baron</title>
		<link>http://netcompetitionblog.org/2011/09/19/google-21st-century-robber-baron/</link>
		<comments>http://netcompetitionblog.org/2011/09/19/google-21st-century-robber-baron/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:57:53 +0000</pubDate>
		<dc:creator>scleland</dc:creator>
				<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://netcompetitionblog.org/?p=1448</guid>
		<description><![CDATA[See my Forbes post &#8220;Google 21st Century Robber Baron&#8221; which briefly tells the story of Google&#8217;s Robber Baron rap sheet, in advance of Google&#8217;s Wednesday Senate antitrust hearing. The post is documented with 79 links to the supporting evidence. The post also explains why Google&#8217;s Board of Directors have been AWOL while all this scofflaw [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netcompetitionblog.org&amp;blog=7434138&amp;post=1448&amp;subd=netcompetition&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netcompetitionblog.org/2011/09/19/google-21st-century-robber-baron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/56ea3445f7a55b5ae7f2796a7ab4d3bc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scleland</media:title>
		</media:content>
	</item>
		<item>
		<title>Google&#8217;s &#8220;Total Information Awareness&#8221; Power &#8212; A one-page graphic of all the information Google has</title>
		<link>http://netcompetitionblog.org/2010/06/04/googles-total-information-awareness-power-a-one-page-graphic-of-all-the-information-google-has/</link>
		<comments>http://netcompetitionblog.org/2010/06/04/googles-total-information-awareness-power-a-one-page-graphic-of-all-the-information-google-has/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:59:31 +0000</pubDate>
		<dc:creator>scleland</dc:creator>
				<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://netcompetitionblog.org/?p=727</guid>
		<description><![CDATA[To help you picture both the enormity and unprecedented power of what Google knows about you and the world&#8217;s information: public, private and proprietary, I have organized all the world&#8217;s information types that Google collects onto a one-page chart/PDF: &#8220;Google&#8217;s &#8216;Total Information Awareness&#8217; Power.&#8221; For those who really want to understand Google and its impact [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netcompetitionblog.org&amp;blog=7434138&amp;post=727&amp;subd=netcompetition&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netcompetitionblog.org/2010/06/04/googles-total-information-awareness-power-a-one-page-graphic-of-all-the-information-google-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/56ea3445f7a55b5ae7f2796a7ab4d3bc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scleland</media:title>
		</media:content>
	</item>
		<item>
		<title>Google&#8217;s Liability Decade: Why Google&#8217;s leadership ducks investors</title>
		<link>http://netcompetitionblog.org/2010/04/20/googles-liability-decade-why-googles-leadership-ducks-investors/</link>
		<comments>http://netcompetitionblog.org/2010/04/20/googles-liability-decade-why-googles-leadership-ducks-investors/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:13:15 +0000</pubDate>
		<dc:creator>scleland</dc:creator>
				<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[Open Internet]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://netcompetitionblog.org/?p=667</guid>
		<description><![CDATA[The abrupt change, that Google&#8217;s CEO Eric Schmidt will no longer be accountable to shareholders on Google&#8217;s earnings calls, should prompt investors to ask why? Google claimed that they wanted to put more focus on Google&#8217;s strong financials, but they did not disclose any more than Google&#8217;s usual barest of minimum of information to investors. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netcompetitionblog.org&amp;blog=7434138&amp;post=667&amp;subd=netcompetition&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netcompetitionblog.org/2010/04/20/googles-liability-decade-why-googles-leadership-ducks-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/56ea3445f7a55b5ae7f2796a7ab4d3bc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scleland</media:title>
		</media:content>
	</item>
		<item>
		<title>GoogleMonitor.com Launches Today &#8212; Will spotlight Google’s lack of transparency and accountability</title>
		<link>http://netcompetitionblog.org/2010/01/27/googlemonitor-com-launches-today-will-spotlight-google%e2%80%99s-lack-of-transparency-and-accountability/</link>
		<comments>http://netcompetitionblog.org/2010/01/27/googlemonitor-com-launches-today-will-spotlight-google%e2%80%99s-lack-of-transparency-and-accountability/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:27:57 +0000</pubDate>
		<dc:creator>scleland</dc:creator>
				<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[Open Internet]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://netcompetitionblog.org/?p=523</guid>
		<description><![CDATA[   January 27, 2010 For Immediate Release   Contact: Scott Cleland 703-217-2407 Media@GoogleMonitor.com GoogleMonitor.com Launches Today Will spotlight Google’s lack of transparency and accountability WASHINGTON – A new web site designed to make Google more transparent and accountable launched today. GoogleMonitor.com is a crowd-sourcing site which will keep watch on the Web’s top watcher of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netcompetitionblog.org&amp;blog=7434138&amp;post=523&amp;subd=netcompetition&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netcompetitionblog.org/2010/01/27/googlemonitor-com-launches-today-will-spotlight-google%e2%80%99s-lack-of-transparency-and-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/56ea3445f7a55b5ae7f2796a7ab4d3bc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scleland</media:title>
		</media:content>
	</item>
		<item>
		<title>Takeaways from Google&#8217;s 4Q09 earnings</title>
		<link>http://netcompetitionblog.org/2010/01/22/takeaways-from-googles-4q09-earnings/</link>
		<comments>http://netcompetitionblog.org/2010/01/22/takeaways-from-googles-4q09-earnings/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:03:07 +0000</pubDate>
		<dc:creator>scleland</dc:creator>
				<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Open Internet]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://netcompetitionblog.org/?p=517</guid>
		<description><![CDATA[Google generated probably the strongest annual revenue growth, 17%, of any large U.S. company this past quarter. Given that Google is exceptionally non-transparent, the minimal guidance and insight that Google is required to provide as a public company always provides a rare glimpse into what is really going on at Google. What are the big [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netcompetitionblog.org&amp;blog=7434138&amp;post=517&amp;subd=netcompetition&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netcompetitionblog.org/2010/01/22/takeaways-from-googles-4q09-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/56ea3445f7a55b5ae7f2796a7ab4d3bc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scleland</media:title>
		</media:content>
	</item>
		<item>
		<title>Systemic Uneconomics: Financial Crisis Root Causes: Part III</title>
		<link>http://netcompetitionblog.org/2010/01/21/systemic-uneconomics-financial-crisis-root-causes-part-iii/</link>
		<comments>http://netcompetitionblog.org/2010/01/21/systemic-uneconomics-financial-crisis-root-causes-part-iii/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:14:30 +0000</pubDate>
		<dc:creator>scleland</dc:creator>
				<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://netcompetitionblog.org/?p=513</guid>
		<description><![CDATA[ To discern the real “root” causes of the financial crisis of 2008, one must probe beneath the surface and examine the health of the “root system” of our capital markets “forest.” The roots of the capital markets forest are sound economics; the natural market function of automatically equilibrating supply and demand and risk and reward, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netcompetitionblog.org&amp;blog=7434138&amp;post=513&amp;subd=netcompetition&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netcompetitionblog.org/2010/01/21/systemic-uneconomics-financial-crisis-root-causes-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/56ea3445f7a55b5ae7f2796a7ab4d3bc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scleland</media:title>
		</media:content>
	</item>
		<item>
		<title>“Systemic Risk Laundering” &#8212; Financial Crisis Root Causes &#8212; Part II</title>
		<link>http://netcompetitionblog.org/2009/09/08/%e2%80%9csystemic-risk-laundering%e2%80%9d-financial-crisis-root-causes-part-ii/</link>
		<comments>http://netcompetitionblog.org/2009/09/08/%e2%80%9csystemic-risk-laundering%e2%80%9d-financial-crisis-root-causes-part-ii/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:37:01 +0000</pubDate>
		<dc:creator>scleland</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://netcompetitionblog.org/?p=257</guid>
		<description><![CDATA[      How could American taxpayers get stuck with a multi-trillion dollar tab that they weren’t even aware that they were running up? How could that huge tab still be allowed to run up unchecked today? For the Financial Crisis Inquiry Commission, the sad answer is one of the biggest root causes of last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=netcompetitionblog.org&amp;blog=7434138&amp;post=257&amp;subd=netcompetition&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://netcompetitionblog.org/2009/09/08/%e2%80%9csystemic-risk-laundering%e2%80%9d-financial-crisis-root-causes-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/56ea3445f7a55b5ae7f2796a7ab4d3bc?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">scleland</media:title>
		</media:content>
	</item>
	</channel>
</rss>
